LED | Description |
SYSTEM | The SYSTEM LED shows the status of the switch (system). |
| | Solid green | The switch is healthy. |
| | Blinking green | The switch is running power-on self-test (POST). |
| | Solid amber | The switch is faulty, is rebooting, or is in recovery. |
ALARM | The ALARM LED shows the presence of a switch power problem. |
| | Off (dark) | Power to the switch is off or the power alarm is off. |
| | Solid green | The power alarm is on. |
| | Blinking red | The switch has detected a major alarm condition. |
| | Solid Red | The switch has detected a minor alarm condition. |
SETUP | The configuration mode in which the switch is operating. The SETUP button on the Front Panel view is not active. |
| | Off (dark) | The switch is configured as a managed switch or switch is operating as an unmanaged switch. |
| | Solid green | The switch is in initial setup. |
| | Blinking red | The switch is in initial setup or in recovery, or initial setup is incomplete. |
| | Solid Red | The switch failed to start initial setup or recovery, because there is no available switch port to which to connect the management station. |
PWR A and PWR B | The PWR LEDs show the DC power status. |
| | Off (dark) | Power to the switch is off or is not properly connected. |
| | Solid green | Power is present. |
| | Solid red | Power to the switch is not present and and the power supply alarm is on. |
LED Mode | Description |
Status | By default, the port LEDs show port status. To display the port duplex mode, the port speed, and the Smartports status from the port LEDs, you must use the View list. |
| | Off (dark) | No link. |
| | Solid green | Link is up, but there is no activity on the link. |
| | Blinking green | Link has activity. During direct managed mode, the port with the blinking green LED is the selected management port to which to connect the management station. |
| | Solid brown | Port is administratively disabled. |
| | Yellow | Port is error-disabled. |
| | Blinking green and amber | Link is faulty. |
| | Blinking amber | Port has a Smartports configuration mismatch. |
| | Solid amber | Port is faulty, is disabled due to an error condition, or is in an STP-blocked state. |
Duplex | In this mode, the port LEDs show the duplex mode (full duplex or half duplex) of the ports. Note: The 10/100/1000 ports operate only in full-duplex mode. |
| | Off (dark) | No link. |
| | Solid light blue | Port is in half-duplex mode. |
| | Solid green | Port is in full-duplex mode. |
Speed | In this mode, the port LEDs show the operating speed (10, 100, or 1000 Mb/s) of the ports. |
| | Off (dark) | No link. |
| | Solid light blue | 10 Mb/s. |
| | Solid green | 100 Mb/s. |
| | Blinking green | 1000 Mb/s. |
Smartports | In this mode, each port image shows the applied port role. For information about Smartports, see Smartports. |
| RJ-45 port |
| Small form-factor pluggable (SFP) module slot (empty) |
| Fiber-optic SFP module ports |
| 1000BASE-T SFP module port |